Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Melbourne Victory II 15 53% 13% 33% 27% 27% 47% 7% 20% 73% 93% 7% 0% 100% 0% 0% 100% 0% 0%
2 Preston Lions 15 27% 27% 47% 13% 13% 73% 7% 7% 87% 87% 7% 7% 93% 7% 0% 100% 0% 0%
3 Northcote City 16 25% 31% 44% 19% 6% 75% 6% 13% 81% 69% 19% 13% 88% 6% 6% 94% 6% 0%
4 Eastern Lions SC 16 13% 25% 63% 0% 13% 88% 0% 0% 100% 69% 13% 19% 81% 13% 6% 94% 6% 0%
5 Langwarrin SC 16 13% 25% 63% 6% 6% 88% 0% 6% 94% 69% 13% 19% 81% 13% 6% 94% 0% 6%
6 Bentleigh Greens 15 40% 13% 47% 20% 20% 60% 13% 7% 80% 67% 13% 20% 80% 7% 13% 87% 7% 7%
7 Western United FC Youth 14 43% 14% 43% 29% 14% 57% 14% 14% 71% 71% 29% 0% 100% 0% 0% 100% 0% 0%
8 Brunswick City 16 19% 13% 69% 6% 13% 81% 6% 0% 94% 63% 25% 13% 88% 13% 0% 100% 0% 0%
9 Bulleen Lions 15 7% 27% 67% 7% 0% 93% 7% 0% 93% 60% 13% 27% 73% 13% 13% 87% 13% 0%
10 Melbourne City FC Youth 16 13% 13% 75% 6% 6% 88% 6% 0% 94% 56% 19% 25% 75% 13% 13% 88% 13% 0%
11 Kingston City 16 6% 13% 81% 6% 0% 94% 0% 6% 94% 56% 31% 13% 88% 6% 6% 94% 6% 0%
12 Sunshine Georgies 15 0% 27% 73% 0% 0% 100% 0% 0% 100% 47% 27% 27% 73% 7% 20% 80% 13% 7%
13 North Geelong Warriors 16 13% 13% 75% 6% 6% 88% 0% 6% 94% 31% 25% 44% 56% 19% 25% 75% 13% 13%
14 Werribee City 15 7% 7% 87% 7% 0% 93% 0% 7% 93% 33% 20% 47% 53% 7% 40% 60% 7% 33%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Mt Druitt Town Rangers 16 19% 50% 31% 6% 13% 81% 6% 0% 94% 88% 0% 13% 88% 6% 6% 94% 0% 6%
2 Hakoah Sydney City East 16 25% 25% 50% 19% 6% 75% 0% 19% 81% 88% 0% 13% 88% 6% 6% 94% 0% 6%
3 North Shore Mariners 15 47% 27% 27% 33% 13% 53% 27% 7% 67% 80% 7% 13% 87% 7% 7% 93% 7% 0%
4 Bankstown City Lions 16 31% 31% 38% 13% 19% 69% 0% 13% 88% 75% 13% 13% 88% 6% 6% 94% 6% 0%
5 Bankstown Berries 17 18% 24% 59% 6% 12% 82% 6% 0% 94% 71% 12% 18% 82% 6% 12% 88% 6% 6%
6 Blacktown Spartans 17 6% 29% 65% 6% 0% 94% 0% 6% 94% 65% 18% 18% 82% 6% 12% 88% 12% 0%
7 Inter Lions FC 17 24% 18% 59% 0% 24% 76% 0% 0% 100% 59% 18% 24% 76% 12% 12% 88% 0% 12%
8 UNSW 17 35% 6% 59% 18% 18% 65% 6% 12% 82% 59% 24% 18% 82% 12% 6% 94% 0% 6%
9 Bonnyrigg White Eagles 15 33% 7% 60% 13% 20% 67% 0% 13% 87% 67% 27% 7% 93% 0% 7% 93% 7% 0%
10 Northern Tigers 16 13% 25% 63% 13% 0% 88% 0% 13% 88% 56% 19% 25% 75% 13% 13% 88% 6% 6%
11 SD Raiders FC 15 13% 27% 60% 7% 7% 87% 0% 7% 93% 60% 20% 20% 80% 13% 7% 93% 7% 0%
12 Macarthur Rams 17 0% 24% 76% 0% 0% 100% 0% 0% 100% 47% 24% 29% 71% 18% 12% 88% 6% 6%
13 Rydalmere 15 27% 7% 67% 7% 20% 73% 7% 0% 93% 47% 33% 20% 80% 0% 20% 80% 20% 0%
14 Dunbar Rovers FC 16 0% 6% 94% 0% 0% 100% 0% 0% 100% 44% 31% 25% 75% 6% 19% 81% 13% 6%
15 Dulwich Hill FC 16 13% 13% 75% 13% 0% 88% 0% 13% 88% 38% 25% 38% 63% 31% 6% 94% 6% 0%
16 Nepean 15 7% 0% 93% 7% 0% 93% 7% 0% 93% 33% 53% 13% 87% 7% 7% 93% 7% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 St George Willawong FC 12 58% 25% 17% 17% 42% 42% 8% 8% 83% 92% 0% 8% 92% 8% 0% 100% 0% 0%
2 Brisbane Strikers 13 54% 8% 38% 38% 15% 46% 8% 31% 62% 85% 15% 0% 100% 0% 0% 100% 0% 0%
3 Eastern Suburbs 13 46% 15% 38% 23% 23% 54% 15% 8% 77% 77% 8% 15% 85% 15% 0% 100% 0% 0%
4 Caboolture FC 12 17% 33% 50% 8% 8% 83% 0% 8% 92% 67% 0% 33% 67% 17% 17% 83% 8% 8%
5 Broadbeach United 11 36% 27% 36% 36% 0% 64% 9% 27% 64% 64% 27% 9% 91% 9% 0% 100% 0% 0%
6 Logan Lightning 11 45% 9% 45% 27% 18% 55% 18% 9% 73% 64% 27% 9% 91% 0% 9% 91% 9% 0%
7 Ipswich 12 17% 17% 67% 0% 17% 83% 0% 0% 100% 50% 0% 50% 50% 8% 42% 58% 17% 25%
8 SWQ Thunder 12 33% 0% 67% 25% 8% 67% 17% 8% 75% 50% 25% 25% 75% 25% 0% 100% 0% 0%
9 Southside Eagles 13 15% 15% 69% 0% 15% 85% 0% 0% 100% 38% 23% 38% 62% 31% 8% 92% 8% 0%
10 Moreton City II 12 8% 17% 75% 0% 8% 92% 0% 0% 100% 42% 8% 50% 50% 8% 42% 58% 17% 25%
11 Capalaba 11 27% 0% 73% 9% 18% 73% 9% 0% 91% 36% 18% 45% 55% 18% 27% 73% 27% 0%
12 Mitchelton 12 0% 0% 100% 0% 0% 100% 0% 0% 100% 8% 17% 75% 25% 33% 42% 58% 17% 25%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Adelaide Blue Eagles 25 44% 12% 44% 24% 20% 56% 0% 24% 76% 60% 28% 12% 88% 4% 8% 92% 8% 0%
2 Playford City Patriots 13 46% 23% 31% 38% 8% 54% 15% 23% 62% 77% 0% 23% 77% 15% 8% 92% 8% 0%
3 West Torrens Birkalla 13 31% 31% 38% 15% 15% 69% 15% 0% 85% 69% 15% 15% 85% 8% 8% 92% 8% 0%
4 Cumberland United 13 31% 0% 69% 8% 23% 69% 8% 0% 92% 69% 8% 23% 77% 8% 15% 85% 8% 8%
5 Fulham United FC 13 8% 38% 54% 8% 0% 92% 0% 8% 92% 62% 15% 23% 77% 15% 8% 92% 8% 0%
6 Sturt Lions 13 15% 31% 54% 8% 8% 85% 0% 8% 92% 54% 8% 38% 62% 23% 15% 85% 15% 0%
7 Western Strikers 13 8% 23% 69% 0% 8% 92% 0% 0% 100% 54% 23% 23% 77% 15% 8% 92% 0% 8%
8 Vipers FC 13 15% 23% 62% 0% 15% 85% 0% 0% 100% 46% 31% 23% 77% 8% 15% 85% 15% 0%
9 Salisbury United 12 25% 17% 58% 17% 8% 75% 0% 17% 83% 50% 42% 8% 92% 8% 0% 100% 0% 0%
10 South Adelaide 12 8% 25% 67% 0% 8% 92% 0% 0% 100% 42% 25% 33% 67% 0% 33% 67% 8% 25%
11 Adelaide Victory 13 8% 15% 77% 0% 8% 92% 0% 0% 100% 31% 31% 38% 62% 31% 8% 92% 8% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Brisbane Knights 11 73% 9% 18% 64% 9% 27% 36% 27% 36% 91% 0% 9% 91% 0% 9% 91% 0% 9%
2 Univ. Queensland 11 27% 36% 36% 27% 0% 73% 18% 9% 73% 82% 9% 9% 91% 0% 9% 91% 0% 9%
3 Newmarket 11 36% 27% 36% 27% 9% 64% 18% 9% 73% 82% 9% 9% 91% 9% 0% 100% 0% 0%
4 Springfield United 11 27% 27% 45% 9% 18% 73% 0% 9% 91% 73% 9% 18% 82% 0% 18% 82% 18% 0%
5 Mt Gravatt Hawks 10 40% 10% 50% 40% 0% 60% 40% 0% 60% 70% 20% 10% 90% 10% 0% 100% 0% 0%
6 Centenary Stormers 10 50% 0% 50% 40% 10% 50% 10% 30% 60% 70% 10% 20% 80% 0% 20% 80% 10% 10%
7 Virginia United 12 42% 8% 50% 33% 8% 58% 8% 25% 67% 50% 33% 17% 83% 0% 17% 83% 17% 0%
8 North Pine 11 18% 27% 55% 0% 18% 82% 0% 0% 100% 45% 9% 45% 55% 18% 27% 73% 18% 9%
9 North Brisbane 11 0% 18% 82% 0% 0% 100% 0% 0% 100% 45% 18% 36% 64% 18% 18% 82% 9% 9%
10 Redcliffe PCYC 11 27% 9% 64% 9% 18% 73% 9% 0% 91% 36% 27% 36% 64% 0% 36% 64% 27% 9%
11 Acacia Ridge 10 10% 0% 90% 0% 10% 90% 0% 0% 100% 10% 0% 90% 10% 20% 70% 30% 20% 50%
12 Western Spirit 11 9% 0% 91% 9% 0% 91% 0% 9% 91% 9% 27% 64% 36% 27% 36% 64% 0% 36%