Handicap Jupiler League

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Union St.-Gilloise Union St.-Gilloise 30 37% 33% 30% 13% 23% 63% 7% 7% 87% 93% 0% 7% 93% 3% 3% 97% 0% 3%
2 Anderlecht Anderlecht 30 30% 30% 40% 13% 17% 70% 3% 10% 87% 90% 7% 3% 97% 3% 0% 100% 0% 0%
3 Antwerp Antwerp 30 27% 20% 53% 23% 3% 73% 10% 13% 77% 80% 17% 3% 97% 0% 3% 97% 3% 0%
4 Club Bruges Club Bruges 30 37% 10% 53% 23% 13% 63% 13% 10% 77% 77% 23% 0% 100% 0% 0% 100% 0% 0%
5 Genk Genk 30 30% 10% 60% 17% 13% 70% 10% 7% 83% 77% 20% 3% 97% 0% 3% 97% 3% 0%
6 Gent Gent 30 27% 13% 60% 10% 17% 73% 10% 0% 90% 77% 10% 13% 87% 10% 3% 97% 3% 0%
7 St.Truiden St.Truiden 30 10% 23% 67% 3% 7% 90% 0% 3% 97% 67% 10% 23% 77% 3% 20% 80% 13% 7%
8 Cercle Bruges Cercle Bruges 30 30% 17% 53% 10% 20% 70% 3% 7% 90% 63% 20% 17% 83% 13% 3% 97% 3% 0%
9 KV Mechelen KV Mechelen 30 20% 23% 57% 13% 7% 80% 3% 10% 87% 63% 17% 20% 80% 17% 3% 97% 0% 3%
10 Standard Liege Standard Liege 30 10% 17% 73% 3% 7% 90% 3% 0% 97% 60% 27% 13% 87% 7% 7% 93% 3% 3%
11 Westerlo Westerlo 30 13% 10% 77% 3% 10% 87% 0% 3% 97% 53% 23% 23% 77% 13% 10% 90% 10% 0%
12 Sporting Charleroi Sporting Charleroi 30 3% 20% 77% 0% 3% 97% 0% 0% 100% 50% 17% 33% 67% 23% 10% 90% 7% 3%
13 Oud-Heverlee Oud-Heverlee 30 13% 10% 77% 13% 0% 87% 3% 10% 87% 50% 23% 27% 73% 17% 10% 90% 0% 10%
14 RWDM Brussels FC 30 7% 10% 83% 3% 3% 93% 0% 3% 97% 43% 23% 33% 67% 7% 27% 73% 7% 20%
15 Kortrijk Kortrijk 30 0% 20% 80% 0% 0% 100% 0% 0% 100% 40% 23% 37% 63% 10% 27% 73% 20% 7%
16 Eupen Eupen 30 10% 13% 77% 0% 10% 90% 0% 0% 100% 33% 20% 47% 53% 27% 20% 80% 10% 10%
Conference League Play-off Group Table Conference League Play-off Group
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Gent Gent 10 70% 10% 20% 30% 40% 30% 10% 20% 70% 80% 20% 0% 100% 0% 0% 100% 0% 0%
2 Oud-Heverlee Oud-Heverlee 10 10% 30% 60% 0% 10% 90% 0% 0% 100% 70% 20% 10% 90% 0% 10% 90% 10% 0%
3 St.Truiden St.Truiden 10 10% 20% 70% 0% 10% 90% 0% 0% 100% 70% 10% 20% 80% 20% 0% 100% 0% 0%
4 KV Mechelen KV Mechelen 10 20% 30% 50% 10% 10% 80% 0% 10% 90% 60% 20% 20% 80% 20% 0% 100% 0% 0%
5 Standard Liege Standard Liege 10 0% 0% 100% 0% 0% 100% 0% 0% 100% 60% 10% 30% 70% 10% 20% 80% 10% 10%
6 Westerlo Westerlo 10 0% 10% 90% 0% 0% 100% 0% 0% 100% 50% 20% 30% 70% 20% 10% 90% 10% 0%
Championship Round Table Championship Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Club Bruges Club Bruges 10 40% 30% 30% 30% 10% 60% 10% 20% 70% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 Cercle Bruges Cercle Bruges 10 10% 20% 70% 10% 0% 90% 0% 10% 90% 70% 20% 10% 90% 0% 10% 90% 10% 0%
3 Anderlecht Anderlecht 10 10% 30% 60% 10% 0% 90% 0% 10% 90% 60% 20% 20% 80% 20% 0% 100% 0% 0%
4 Union St.-Gilloise Union St.-Gilloise 10 30% 10% 60% 20% 10% 70% 0% 20% 80% 60% 40% 0% 100% 0% 0% 100% 0% 0%
5 Genk Genk 10 0% 40% 60% 0% 0% 100% 0% 0% 100% 50% 10% 40% 60% 10% 30% 70% 20% 10%
6 Antwerp Antwerp 10 10% 10% 80% 0% 10% 90% 0% 0% 100% 20% 50% 30% 70% 0% 30% 70% 30% 0%
Relegation Round Table Relegation Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Sporting Charleroi Sporting Charleroi 6 33% 50% 17% 0% 33% 67% 0% 0% 100% 100% 0% 0% 100% 0% 0% 100% 0% 0%
2 RWDM Brussels FC 6 33% 0% 67% 0% 33% 67% 0% 0% 100% 50% 17% 33% 67% 33% 0% 100% 0% 0%
3 Kortrijk Kortrijk 6 0% 33% 67% 0% 0% 100% 0% 0% 100% 50% 17% 33% 67% 33% 0% 100% 0% 0%
4 Eupen Eupen 6 17% 0% 83% 0% 17% 83% 0% 0% 100% 33% 50% 17% 83% 17% 0% 100% 0% 0%
Conference League Play-offs - Final Table Conference League Play-offs - Final
LIVE
  • final
  •  
  • Genk -
    Gent -
  •  
View full playoffHide full playoff