Table Asian Handicap Liga Adelante

Regular Season Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Leganes Leganes 41 46% 54% 22% 78% 10% 90% 80% 20% 98% 2% 100% 0%
2 Eibar Eibar 41 49% 51% 29% 71% 10% 90% 68% 32% 95% 5% 98% 2%
3 Real Oviedo Real Oviedo 41 41% 59% 22% 78% 7% 93% 73% 27% 95% 5% 98% 2%
4 Espanyol Espanyol 41 39% 61% 20% 80% 7% 93% 83% 17% 90% 10% 100% 0%
5 Levante Levante 41 32% 68% 10% 90% 2% 98% 78% 22% 90% 10% 98% 2%
6 Huesca Huesca 41 27% 73% 20% 80% 10% 90% 63% 37% 90% 10% 98% 2%
7 Valladolid Valladolid 41 51% 49% 24% 76% 7% 93% 73% 27% 88% 12% 98% 2%
8 Sporting Gijon Sporting Gijon 41 41% 59% 20% 80% 7% 93% 68% 32% 88% 12% 95% 5%
9 Zaragoza Zaragoza 41 29% 71% 17% 83% 2% 98% 63% 37% 88% 12% 100% 0%
10 Elche Elche 41 39% 61% 12% 88% 2% 98% 66% 34% 85% 15% 95% 5%
11 Albacete Albacete 41 29% 71% 10% 90% 0% 100% 63% 37% 85% 15% 98% 2%
12 Burgos CF Burgos CF 41 39% 61% 15% 85% 7% 93% 63% 37% 83% 17% 90% 10%
13 Tenerife Tenerife 41 34% 66% 12% 88% 2% 98% 61% 39% 83% 17% 98% 2%
14 SD Amorebieta SD Amorebieta 41 27% 73% 15% 85% 2% 98% 56% 44% 83% 17% 93% 7%
15 Ferrol Ferrol 41 37% 63% 10% 90% 0% 100% 71% 29% 80% 20% 98% 2%
16 Cartagena Cartagena 41 34% 66% 10% 90% 2% 98% 56% 44% 80% 20% 90% 10%
17 Mirandes Mirandes 41 27% 73% 15% 85% 7% 93% 59% 41% 80% 20% 90% 10%
18 Racing Santander Racing Santander 41 44% 56% 22% 78% 7% 93% 68% 32% 78% 22% 100% 0%
19 Eldense 41 29% 71% 15% 85% 0% 100% 63% 37% 78% 22% 95% 5%
20 FC Andorra 41 24% 76% 7% 93% 0% 100% 49% 51% 76% 24% 93% 7%
21 Villarreal B Villarreal B 41 24% 76% 10% 90% 2% 98% 49% 51% 73% 27% 88% 12%
22 Alcorcon Alcorcon 41 24% 76% 7% 93% 0% 100% 56% 44% 71% 29% 93% 7%
Promotion Play-offs - Semi-finals Table Promotion Play-offs - Semi-finals
LIVE
  • Unknown
  •  
  • 5th position --
    4th position --
    09-06-2024 5th position
    0 - 0
    4th position
    13-06-2024 4th position
    0 - 0
    5th position
  •  
  • 6th position --
    3rd ranked --
    08-06-2024 6th position
    0 - 0
    3rd ranked
    12-06-2024 3rd ranked
    0 - 0
    6th position
  •  
View full playoffHide full playoff