Table Asian Handicap Erste Liga Classic

Table Group 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Vevey 30 50% 50% 40% 60% 23% 77% 77% 23% 97% 3% 100% 0%
2 Black Stars 30 60% 40% 37% 63% 20% 80% 80% 20% 93% 7% 100% 0%
3 Chenois 30 33% 67% 17% 83% 7% 93% 77% 23% 93% 7% 100% 0%
4 FC Schoetz 30 63% 37% 43% 57% 23% 77% 87% 13% 90% 10% 97% 3%
5 FC Grand-Saconnex 30 60% 37% 33% 63% 10% 87% 83% 13% 90% 7% 97% 0%
6 Muttenz 30 57% 43% 43% 57% 30% 70% 77% 23% 90% 10% 97% 3%
7 SC YF Juventus Zuerich 30 57% 43% 33% 67% 23% 77% 77% 23% 90% 10% 100% 0%
8 Yverdon Sport II 30 50% 47% 37% 60% 23% 73% 70% 27% 90% 7% 90% 7%
9 Solothurn 30 50% 50% 20% 80% 13% 87% 83% 17% 90% 10% 97% 3%
10 Concordia 30 50% 50% 40% 60% 17% 83% 80% 20% 90% 10% 97% 3%
11 Eschen/Mauren 30 33% 67% 17% 83% 10% 90% 73% 27% 90% 10% 100% 0%
12 Tuggen 30 53% 47% 37% 63% 23% 77% 80% 20% 87% 13% 100% 0%
13 Rotkreuz 30 53% 47% 17% 83% 10% 90% 80% 20% 87% 13% 93% 7%
14 Lausanne II 30 50% 50% 23% 77% 13% 87% 73% 27% 87% 13% 97% 3%
15 FC Kreuzlingen 30 47% 53% 33% 67% 10% 90% 70% 30% 87% 13% 97% 3%
16 Winterthur II 30 43% 57% 33% 67% 20% 80% 63% 37% 87% 13% 90% 10%
17 FC Wettswil-Bonstetten 30 43% 57% 23% 77% 10% 90% 73% 27% 87% 13% 97% 3%
18 Sion II 30 50% 50% 40% 60% 27% 73% 73% 27% 83% 17% 93% 7%
19 Courtételle 30 43% 57% 37% 63% 10% 90% 67% 33% 83% 17% 90% 10%
20 Naters 30 43% 57% 20% 80% 10% 90% 63% 37% 83% 17% 93% 7%
21 Mendrisio 30 43% 57% 20% 80% 0% 100% 70% 30% 83% 17% 90% 10%
22 Dietikon 30 37% 63% 23% 77% 13% 87% 47% 53% 83% 17% 97% 3%
23 AC Taverne 1 30 27% 73% 10% 90% 7% 93% 70% 30% 83% 17% 100% 0%
24 FC Kosova 30 33% 67% 7% 93% 0% 100% 50% 50% 80% 20% 93% 7%
25 FC Muensingen 30 33% 67% 17% 83% 3% 97% 57% 43% 80% 20% 93% 7%
26 FC Monthey 30 30% 70% 17% 83% 13% 87% 63% 37% 80% 20% 93% 7%
27 Wohlen Wohlen 30 30% 70% 13% 87% 7% 93% 57% 43% 80% 20% 87% 13%
28 Echallens 30 47% 53% 23% 77% 3% 97% 67% 33% 77% 23% 93% 7%
29 Meyrin 30 40% 60% 13% 87% 7% 93% 63% 37% 77% 23% 90% 10%
30 FC Koeniz 30 33% 67% 13% 87% 7% 93% 67% 33% 77% 23% 87% 13%
31 Grasshopper II 30 33% 67% 20% 80% 3% 97% 63% 37% 77% 23% 93% 7%
32 FC Freienbach 30 30% 70% 7% 93% 0% 100% 53% 47% 77% 23% 83% 17%
33 FC Uzwil 30 27% 73% 23% 77% 7% 93% 60% 40% 77% 23% 87% 13%
34 Linth 30 33% 67% 20% 80% 0% 100% 63% 37% 73% 27% 83% 17%
35 FC Langenthal 30 30% 70% 13% 87% 3% 97% 47% 53% 73% 27% 93% 7%
36 FC Bassecourt 30 27% 73% 20% 80% 7% 93% 47% 53% 73% 27% 83% 17%
37 Hongg 30 37% 63% 20% 80% 3% 97% 53% 47% 70% 30% 93% 7%
38 La Chaux-de-Fonds 30 30% 70% 13% 87% 7% 93% 50% 50% 70% 30% 83% 17%
39 FC Coffrane 30 30% 70% 17% 83% 10% 90% 57% 43% 70% 30% 77% 23%
40 FC La Sarraz Eclepens 30 27% 73% 10% 90% 3% 97% 43% 57% 70% 30% 83% 17%
41 Pully Football 30 23% 77% 10% 90% 0% 100% 47% 53% 67% 33% 87% 13%
42 FC Gossau 30 27% 73% 13% 87% 7% 93% 40% 60% 63% 37% 77% 23%
43 Balzers 30 23% 77% 10% 90% 7% 93% 50% 50% 63% 37% 87% 13%
44 Portalban 30 23% 77% 13% 87% 0% 100% 57% 43% 63% 37% 73% 27%
45 Thun II 30 30% 70% 10% 90% 7% 93% 47% 53% 60% 40% 87% 13%
46 Terre Sainte 30 13% 87% 10% 90% 3% 97% 30% 70% 60% 40% 83% 17%
47 Emmenbruecke 30 13% 87% 7% 93% 0% 100% 37% 63% 50% 50% 70% 30%
48 FC Muri 30 7% 93% 0% 100% 0% 100% 27% 73% 47% 53% 63% 37%
Table Promotion Play-offs - Semi-finals
LIVE
  • Unknown
  •  
  • SC YF Juventus Zuerich 21
    Black Stars 32
    29-05-2024 SC YF Juventus Zuerich
    2 - 3
    Black Stars
    01-06-2024 Black Stars
    2 - 1
    SC YF Juventus Zuerich
  •  
  • Rotkreuz 10
    FC Grand-Saconnex 21
    29-05-2024 Rotkreuz
    1 - 2
    FC Grand-Saconnex
    01-06-2024 FC Grand-Saconnex
    1 - 0
    Rotkreuz
  •  
  • Vevey 32
    Tuggen 01
    29-05-2024 Vevey
    3 - 0
    Tuggen
    01-06-2024 Tuggen
    1 - 2
    Vevey
  •  
  • Sion II 10
    FC Schoetz 12
    29-05-2024 Sion II
    1 - 1
    FC Schoetz
    01-06-2024 FC Schoetz
    2 - 0
    Sion II
  •  
View full playoffHide full playoff