Table Asian Handicap PDL

Western Conference Table Western Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Academica 6 17% 83% 17% 83% 0% 100% 33% 67% 83% 17% 83% 17%
2 SF Glens 4 50% 50% 0% 100% 0% 100% 75% 25% 100% 0% 100% 0%
3 Almaden 4 50% 50% 0% 100% 0% 100% 75% 25% 100% 0% 100% 0%
4 Lane United 4 25% 75% 25% 75% 0% 100% 75% 25% 100% 0% 100% 0%
5 Utah United 4 50% 50% 25% 75% 25% 75% 50% 50% 75% 25% 100% 0%
6 United PDX 3 0% 100% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
7 Project 51O 4 75% 25% 25% 75% 25% 75% 75% 25% 75% 25% 100% 0%
8 Monterey Bay II 3 67% 33% 33% 67% 33% 67% 67% 33% 100% 0% 100% 0%
9 Ventura County Fusion 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
10 AMSG 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
11 Davis Legacy 4 50% 50% 25% 75% 0% 100% 75% 25% 75% 25% 75% 25%
12 Ballard 3 67% 33% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
13 Tacoma Stars 3 67% 33% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
14 San Francisco City 4 25% 75% 25% 75% 0% 100% 50% 50% 75% 25% 100% 0%
15 Ogden City 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
16 Flatirons Rush 3 33% 67% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
17 Arizona Arsenal 3 33% 67% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
18 FC Tucson 3 33% 67% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
19 West Seattle Junction 3 33% 67% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
20 Marin 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 100% 0%
21 New Mexico United II 3 33% 33% 0% 67% 0% 67% 33% 33% 67% 0% 67% 0%
22 Seahorses 3 0% 100% 0% 100% 0% 100% 0% 100% 67% 33% 67% 33%
23 Capo II 4 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 75% 25%
24 Albion Colorado 2 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
25 Redlands 3 33% 67% 33% 67% 33% 67% 67% 33% 67% 33% 67% 33%
26 Capital 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
27 Oly Town 3 0% 100% 0% 100% 0% 100% 33% 67% 33% 67% 33% 67%
28 Coachella 4 0% 100% 0% 100% 0% 100% 25% 75% 25% 75% 25% 75%
29 Midlakes United 3 33% 67% 0% 100% 0% 100% 33% 67% 33% 67% 67% 33%
30 Utah Avalanche 1 100% 0% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
31 Colorado ISA 2 0% 50% 0% 50% 0% 50% 0% 50% 0% 50% 0% 50%
Central Conference Table Central Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Midwest United 6 83% 17% 17% 83% 17% 83% 100% 0% 100% 0% 100% 0%
2 Peoria 4 75% 25% 75% 25% 75% 25% 100% 0% 100% 0% 100% 0%
3 Oakland County 4 50% 50% 25% 75% 0% 100% 50% 50% 100% 0% 100% 0%
4 Kalamazoo FC 4 50% 50% 25% 75% 25% 75% 75% 25% 100% 0% 100% 0%
5 Des Moines Menace 4 50% 50% 50% 50% 50% 50% 75% 25% 100% 0% 100% 0%
6 Lansing City 5 20% 80% 0% 100% 0% 100% 60% 40% 80% 20% 100% 0%
7 Union Macomb 5 0% 100% 0% 100% 0% 100% 0% 100% 80% 20% 80% 20%
8 Fort Wayne 3 100% 0% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
9 River Light 3 67% 33% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
10 AFC Ann Arbor 4 50% 50% 25% 75% 25% 75% 75% 25% 75% 25% 75% 25%
11 Milwaukee Bavarians 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
12 Michigan Bucks 3 67% 33% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
13 Sueno 4 25% 75% 25% 75% 25% 75% 25% 75% 75% 25% 75% 25%
14 Kings Hammer 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
15 Cleveland Force 2 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
16 Dayton Dutch Lions 3 0% 100% 0% 100% 0% 100% 0% 100% 67% 33% 100% 0%
17 South Bend Lions 3 0% 100% 0% 100% 0% 100% 0% 100% 67% 33% 67% 33%
18 RKC 2 100% 0% 100% 0% 50% 50% 100% 0% 100% 0% 100% 0%
19 Toledo Villa 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
20 St. Croix 2 50% 50% 50% 50% 50% 50% 50% 50% 100% 0% 100% 0%
21 St. Charles 2 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
22 Buffalo 2 50% 50% 50% 50% 50% 50% 50% 50% 100% 0% 100% 0%
23 Minneapolis City 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 67% 33%
24 Thunder Bay Chill 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
25 Rochester 3 33% 67% 0% 100% 0% 100% 33% 67% 33% 67% 33% 67%
26 Chicago City 2 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 50%
27 Chicago Dutch Lions 5 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
Southern Conference Table Southern Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Florida Elite 5 40% 60% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
2 Dothan United 5 40% 40% 20% 60% 20% 60% 60% 20% 80% 0% 80% 0%
3 Miami AC 4 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 Swan City 4 25% 75% 25% 75% 25% 75% 100% 0% 100% 0% 100% 0%
5 Brooke House 4 0% 100% 0% 100% 0% 100% 50% 50% 75% 25% 100% 0%
6 Asheville City 3 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
7 Corpus Christi 3 100% 0% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
8 Weston 3 0% 100% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
9 Little Rock Rangers 3 67% 33% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
10 Hattiesburg 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
11 Louisiana Krewe 3 67% 33% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
12 Nona 3 33% 67% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
13 The Villages 3 33% 67% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
14 Sarasota Paradise 3 33% 67% 33% 67% 0% 100% 67% 33% 100% 0% 100% 0%
15 Mississippi Brilla 3 0% 100% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
16 East Atlanta 2 50% 50% 50% 50% 0% 100% 50% 50% 100% 0% 100% 0%
17 Hill Country Lobos 2 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
18 Houston Sur 2 0% 100% 0% 100% 0% 100% 50% 50% 100% 0% 100% 0%
19 Southern Soccer Academy 4 25% 75% 25% 75% 25% 75% 50% 50% 50% 50% 50% 50%
20 AHFC Royals 2 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
21 Inter Gainesville 2 50% 50% 50% 50% 0% 100% 100% 0% 100% 0% 100% 0%
22 Birmingham Legion II 4 25% 75% 0% 100% 0% 100% 50% 50% 50% 50% 75% 25%
23 Brazos Valley 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
24 Tampa Bay United 3 33% 67% 33% 67% 0% 100% 67% 33% 67% 33% 100% 0%
25 Pinellas County 3 0% 100% 0% 100% 0% 100% 33% 67% 33% 67% 67% 33%
26 Brevard Fire 3 0% 100% 0% 100% 0% 100% 0% 100% 33% 67% 33% 67%
27 Blue Goose 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 100% 0%
28 Houston FC 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
29 Tennessee 4 25% 50% 25% 50% 0% 75% 25% 50% 25% 50% 50% 25%
30 Athens United 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
Eastern Conference Table Eastern Conference
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 North Carolina II 5 80% 20% 80% 20% 60% 40% 100% 0% 100% 0% 100% 0%
2 SC United Bantams 5 80% 20% 40% 60% 20% 80% 100% 0% 100% 0% 100% 0%
3 Virginia Beach United 5 60% 40% 40% 60% 40% 60% 80% 20% 100% 0% 100% 0%
4 Northern Virginia 5 60% 40% 40% 60% 40% 60% 60% 40% 100% 0% 100% 0%
5 Western Mass Pioneers 4 100% 0% 75% 25% 75% 25% 100% 0% 100% 0% 100% 0%
6 Vermont Green 4 75% 25% 50% 50% 25% 75% 100% 0% 100% 0% 100% 0%
7 Charlotte Eagles 6 33% 67% 17% 83% 17% 83% 67% 33% 67% 33% 83% 17%
8 Carolina Dynamo 4 50% 50% 25% 75% 25% 75% 100% 0% 100% 0% 100% 0%
9 Discoveries 6 17% 83% 17% 83% 0% 100% 17% 83% 67% 33% 67% 33%
10 Tobacco Road 5 0% 100% 0% 100% 0% 100% 20% 80% 60% 40% 60% 40%
11 Boston 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
12 Lionsbridge 4 75% 25% 25% 75% 25% 75% 75% 25% 75% 25% 100% 0%
13 Blackwatch Rush 4 0% 100% 0% 100% 0% 100% 50% 50% 75% 25% 75% 25%
14 Seacoast United Phantoms 3 100% 0% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
15 Morris Elite 4 0% 100% 0% 100% 0% 100% 25% 75% 75% 25% 100% 0%
16 West Chester United II 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
17 Cedar Stars Rush 3 67% 33% 67% 33% 33% 67% 67% 33% 100% 0% 100% 0%
18 Reading United 3 67% 33% 67% 33% 33% 67% 67% 33% 100% 0% 100% 0%
19 Christos 4 25% 75% 25% 75% 25% 75% 75% 25% 75% 25% 75% 25%
20 New Jersey Copa 3 0% 100% 0% 100% 0% 100% 0% 100% 67% 33% 100% 0%
21 Patuxent 3 0% 100% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
22 Black Rock 4 0% 100% 0% 100% 0% 100% 25% 75% 50% 50% 75% 25%
23 Staten Island Athletic 4 50% 25% 0% 75% 0% 75% 50% 25% 50% 25% 50% 25%
24 Long Island Rough Riders 2 100% 0% 50% 50% 0% 100% 100% 0% 100% 0% 100% 0%
25 West Virginia Chaos 3 67% 33% 33% 67% 0% 100% 67% 33% 67% 33% 100% 0%
26 Hudson Valley Hammers 2 100% 0% 50% 50% 50% 50% 100% 0% 100% 0% 100% 0%
27 Ocean City Noreasters 2 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
28 Westchester Flames 2 100% 0% 50% 50% 0% 100% 100% 0% 100% 0% 100% 0%
29 Charlottesville Blues 3 67% 33% 67% 33% 33% 67% 67% 33% 67% 33% 67% 33%
30 Lone Star II 5 20% 80% 20% 80% 20% 80% 40% 60% 40% 60% 40% 60%
31 AC Connecticut 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 67% 33%
32 Ironbound 2 0% 50% 0% 50% 0% 50% 0% 50% 50% 0% 50% 0%
33 FC Motown II 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 100% 0%
34 Lehigh Valley Utd. Sonic 2 0% 100% 0% 100% 0% 100% 0% 100% 50% 50% 100% 0%
35 Boston City 3 0% 100% 0% 100% 0% 100% 33% 67% 33% 67% 33% 67%
36 Real Central New Jersey 3 33% 67% 0% 100% 0% 100% 33% 67% 33% 67% 33% 67%
37 Manhattan 2 50% 50% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
38 Pathfinder 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
39 Wake 4 0% 100% 0% 100% 0% 100% 25% 75% 25% 75% 75% 25%
40 Virginia Marauders 4 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%