Corners stats PDL

Western Conference Table Western Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Ogden City 6.67 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 3.33 0.00 0.00 0.00
2 Flatirons Rush 6.33 0.00 0.00 0.00 2.67 0.00 0.00 0.00 0% 0% 0% 0% 3.67 0.00 0.00 0.00
3 Capital 6.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
4 Utah United 5.75 0.00 0.00 0.00 3.25 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
5 United PDX 5.67 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 2.33 0.00 0.00 0.00
6 Ballard 5.67 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 1.67 0.00 0.00 0.00
7 Oly Town 5.67 0.00 0.00 0.00 1.67 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
8 Davis Legacy 4.50 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
9 Lane United 4.25 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 2.25 0.00 0.00 0.00
10 Tacoma Stars 4.00 0.00 0.00 0.00 2.67 0.00 0.00 0.00 0% 0% 0% 0% 1.33 0.00 0.00 0.00
11 SF Glens 3.50 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0% 0% 0% 0% 1.00 0.00 0.00 0.00
12 West Seattle Junction 2.67 0.00 0.00 0.00 1.33 0.00 0.00 0.00 0% 0% 0% 0% 1.33 0.00 0.00 0.00
13 Midlakes United 2.67 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0% 0% 0% 0% 1.67 0.00 0.00 0.00
14 Project 51O 2.00 0.00 0.00 0.00 1.25 0.00 0.00 0.00 0% 0% 0% 0% 0.75 0.00 0.00 0.00
15 Arizona Arsenal 1.33 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0% 0% 0% 0% 0.67 0.00 0.00 0.00
16 FC Tucson 1.33 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0% 0% 0% 0% 0.67 0.00 0.00 0.00
17 Almaden 1.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0% 0% 0% 0% 0.75 0.00 0.00 0.00
18 Coachella 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
19 Ventura County Fusion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
20 AMSG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
21 Colorado ISA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
22 Seahorses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
23 Marin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
24 Albion Colorado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
25 Redlands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
26 Academica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
27 Capo II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
28 San Francisco City 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
29 New Mexico United II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
30 Utah Avalanche 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
31 Monterey Bay II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Central Conference Table Central Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Toledo Villa 9.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
2 Union Macomb 8.60 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 6.60 0.00 0.00 0.00
3 RKC 7.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
4 Chicago City 6.50 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
5 Buffalo 6.50 0.00 0.00 0.00 2.50 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
6 Oakland County 6.25 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 3.25 0.00 0.00 0.00
7 Michigan Bucks 6.00 0.00 0.00 0.00 5.67 0.00 0.00 0.00 % % % % 0.33 0.00 0.00 0.00
8 River Light 5.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
9 Minneapolis City 5.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
10 Chicago Dutch Lions 5.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 % % % % 3.60 0.00 0.00 0.00
11 Fort Wayne 4.67 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 2.33 0.00 0.00 0.00
12 Lansing City 4.60 0.00 0.00 0.00 2.60 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
13 AFC Ann Arbor 4.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
14 St. Charles 4.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
15 St. Croix 4.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
16 Peoria 3.50 0.00 0.00 0.00 2.25 0.00 0.00 0.00 % % % % 1.25 0.00 0.00 0.00
17 Des Moines Menace 2.75 0.00 0.00 0.00 1.25 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
18 Kalamazoo FC 2.25 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 0.25 0.00 0.00 0.00
19 Rochester 2.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 % % % % 1.33 0.00 0.00 0.00
20 Sueno 1.25 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 0.25 0.00 0.00 0.00
21 South Bend Lions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
22 Dayton Dutch Lions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
23 Kings Hammer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
24 Milwaukee Bavarians 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
25 Midwest United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
26 Cleveland Force 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
27 Thunder Bay Chill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
Southern Conference Table Southern Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Birmingham Legion II 10.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 % % % % 6.50 0.00 0.00 0.00
2 Miami AC 9.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
3 Weston 8.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
4 Louisiana Krewe 7.67 0.00 0.00 0.00 3.33 0.00 0.00 0.00 % % % % 4.33 0.00 0.00 0.00
5 Athens United 6.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 4.50 0.00 0.00 0.00
6 Tennessee 5.50 0.00 0.00 0.00 3.50 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
7 Southern Soccer Academy 5.50 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 4.50 0.00 0.00 0.00
8 Dothan United 5.40 0.00 0.00 0.00 4.60 0.00 0.00 0.00 % % % % 0.80 0.00 0.00 0.00
9 Brooke House 5.25 0.00 0.00 0.00 1.75 0.00 0.00 0.00 % % % % 3.50 0.00 0.00 0.00
10 Sarasota Paradise 5.00 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 2.67 0.00 0.00 0.00
11 The Villages 5.00 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 2.67 0.00 0.00 0.00
12 Florida Elite 4.80 0.00 0.00 0.00 2.20 0.00 0.00 0.00 % % % % 2.60 0.00 0.00 0.00
13 Hattiesburg 4.67 0.00 0.00 0.00 2.67 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
14 Tampa Bay United 4.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
15 Swan City 4.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 3.25 0.00 0.00 0.00
16 Nona 3.67 0.00 0.00 0.00 3.33 0.00 0.00 0.00 % % % % 0.33 0.00 0.00 0.00
17 East Atlanta 3.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
18 Brevard Fire 3.00 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 1.33 0.00 0.00 0.00
19 Little Rock Rangers 3.00 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 1.33 0.00 0.00 0.00
20 Asheville City 1.67 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
21 Blue Goose 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
22 Houston Sur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
23 Hill Country Lobos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
24 Pinellas County 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
25 AHFC Royals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
26 Inter Gainesville 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
27 Mississippi Brilla 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
28 Corpus Christi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
29 Brazos Valley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
30 Houston FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
Eastern Conference Table Eastern Conference
LIVE
All Home Away

PDL corner statistics. Below is corners table, that you can find out what is the average number of corners for the team PDL.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

PDL 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Boston 10.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 6.00 0.00 0.00 0.00
2 Seacoast United Phantoms 9.00 0.00 0.00 0.00 6.67 0.00 0.00 0.00 % % % % 2.33 0.00 0.00 0.00
3 Charlotte Eagles 8.83 0.00 0.00 0.00 5.17 0.00 0.00 0.00 % % % % 3.67 0.00 0.00 0.00
4 Patuxent 7.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
5 Westchester Flames 7.00 0.00 0.00 0.00 4.50 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
6 West Chester United II 6.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
7 AC Connecticut 5.67 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 3.67 0.00 0.00 0.00
8 Northern Virginia 5.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
9 Tobacco Road 4.80 0.00 0.00 0.00 1.20 0.00 0.00 0.00 % % % % 3.60 0.00 0.00 0.00
10 Virginia Marauders 4.75 0.00 0.00 0.00 1.25 0.00 0.00 0.00 % % % % 3.50 0.00 0.00 0.00
11 New Jersey Copa 4.67 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
12 Christos 4.50 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
13 Western Mass Pioneers 4.25 0.00 0.00 0.00 3.25 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
14 Discoveries 4.17 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 2.50 0.00 0.00 0.00
15 SC United Bantams 4.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
16 Pathfinder 4.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
17 Boston City 3.67 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 1.67 0.00 0.00 0.00
18 Reading United 3.33 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
19 Lionsbridge 3.25 0.00 0.00 0.00 2.25 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
20 Charlottesville Blues 3.00 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 1.33 0.00 0.00 0.00
21 Ironbound 3.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
22 West Virginia Chaos 3.00 0.00 0.00 0.00 2.33 0.00 0.00 0.00 % % % % 0.67 0.00 0.00 0.00
23 Carolina Dynamo 2.75 0.00 0.00 0.00 2.25 0.00 0.00 0.00 % % % % 0.50 0.00 0.00 0.00
24 North Carolina II 2.60 0.00 0.00 0.00 1.20 0.00 0.00 0.00 % % % % 1.40 0.00 0.00 0.00
25 Long Island Rough Riders 2.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 % % % % 0.50 0.00 0.00 0.00
26 Wake 2.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
27 Lone Star II 1.80 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 0.80 0.00 0.00 0.00
28 Blackwatch Rush 1.75 0.00 0.00 0.00 0.25 0.00 0.00 0.00 % % % % 1.50 0.00 0.00 0.00
29 Morris Elite 1.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
30 Staten Island Athletic 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
31 Black Rock 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
32 Lehigh Valley Utd. Sonic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
33 FC Motown II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
34 Real Central New Jersey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
35 Ocean City Noreasters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
36 Cedar Stars Rush 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
37 Manhattan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
38 Hudson Valley Hammers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
39 Vermont Green 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
40 Virginia Beach United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00