Table Asian Handicap Segunda B

Group 1 Table Group 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Malaga Malaga 38 50% 50% 21% 79% 13% 87% 84% 16% 100% 0% 100% 0%
2 Celta Vigo B 38 50% 50% 32% 68% 18% 82% 71% 29% 100% 0% 100% 0%
3 RC Deportivo RC Deportivo 38 58% 42% 32% 68% 16% 84% 89% 11% 97% 3% 97% 3%
4 Cordoba Cordoba 38 61% 39% 32% 68% 16% 84% 82% 18% 95% 5% 97% 3%
5 UD Ibiza 38 50% 50% 24% 76% 13% 87% 79% 21% 95% 5% 100% 0%
6 Gimnastic Gimnastic 38 53% 47% 16% 84% 5% 95% 79% 21% 92% 8% 97% 3%
7 CA Ceuta 38 45% 55% 16% 84% 8% 92% 74% 26% 92% 8% 100% 0%
8 Ponferradina Ponferradina 38 45% 55% 11% 89% 5% 95% 79% 21% 92% 8% 100% 0%
9 Arenteiro 38 34% 66% 11% 89% 5% 95% 68% 32% 92% 8% 97% 3%
10 Real Sociedad B 38 32% 68% 11% 89% 0% 100% 71% 29% 92% 8% 100% 0%
11 Algeciras Algeciras 38 29% 71% 5% 95% 3% 97% 63% 37% 92% 8% 97% 3%
12 Osasuna B 38 29% 71% 11% 89% 3% 97% 61% 39% 92% 8% 92% 8%
13 Barcelona B Barcelona B 38 55% 45% 21% 79% 5% 95% 74% 26% 89% 11% 97% 3%
14 Unionistas de Salamanca 38 39% 61% 18% 82% 11% 89% 74% 26% 89% 11% 95% 5%
15 Castellon 38 68% 32% 37% 63% 18% 82% 79% 21% 87% 13% 100% 0%
16 Recreativo Huelva Recreativo Huelva 38 45% 55% 18% 82% 5% 95% 71% 29% 87% 13% 92% 8%
17 Leonesa Leonesa 38 39% 61% 18% 82% 8% 92% 79% 21% 87% 13% 95% 5%
18 Atlético Madrid II 38 34% 66% 26% 74% 13% 87% 71% 29% 87% 13% 92% 8%
19 SD Tarazona 38 26% 74% 11% 89% 3% 97% 63% 37% 87% 13% 97% 3%
20 Fuenlabrada Fuenlabrada 38 26% 74% 8% 92% 3% 97% 63% 37% 87% 13% 95% 5%
21 UD Cornella UD Cornella 38 21% 79% 8% 92% 3% 97% 50% 50% 87% 13% 95% 5%
22 CD Teruel 38 16% 84% 5% 95% 0% 100% 68% 32% 87% 13% 100% 0%
23 Real Murcia Real Murcia 38 42% 58% 11% 89% 3% 97% 68% 32% 84% 16% 95% 5%
24 Alcoyano Alcoyano 38 37% 63% 21% 79% 5% 95% 61% 39% 84% 16% 92% 8%
25 Real Madrid Castilla Real Madrid Castilla 38 34% 66% 11% 89% 5% 95% 66% 34% 84% 16% 95% 5%
26 Lugo Lugo 38 34% 66% 11% 89% 0% 100% 63% 37% 84% 16% 89% 11%
27 San Fernando CD 38 29% 71% 13% 87% 3% 97% 53% 47% 84% 16% 92% 8%
28 Atletico Sanluqueno CF Atletico Sanluqueno CF 38 29% 71% 8% 92% 5% 95% 61% 39% 84% 16% 89% 11%
29 CF Intercity 38 32% 68% 5% 95% 0% 100% 55% 45% 82% 18% 95% 5%
30 Merida Merida 38 32% 68% 11% 89% 3% 97% 61% 39% 82% 18% 95% 5%
31 Real Union Real Union 38 29% 71% 11% 89% 5% 95% 55% 45% 82% 18% 97% 3%
32 Antequera 38 42% 58% 16% 84% 11% 89% 63% 37% 79% 21% 89% 11%
33 Sestao Sestao 38 26% 71% 11% 87% 3% 95% 58% 39% 79% 18% 87% 11%
34 Linares Deportivo Linares Deportivo 38 26% 74% 13% 87% 3% 97% 50% 50% 79% 21% 89% 11%
35 Granada II 38 18% 82% 5% 95% 5% 95% 34% 66% 76% 24% 87% 13%
36 Sabadell Sabadell 38 29% 71% 5% 95% 3% 97% 53% 47% 74% 26% 89% 11%
37 Melilla Melilla 38 24% 76% 8% 92% 0% 100% 42% 58% 74% 26% 87% 13%
38 Rayo Majadahonda Rayo Majadahonda 38 13% 84% 5% 92% 0% 97% 53% 45% 74% 24% 92% 5%
39 SD Logrones 38 24% 76% 8% 92% 3% 97% 45% 55% 71% 29% 84% 16%
40 Atletico Baleares 38 18% 82% 5% 95% 0% 100% 39% 61% 68% 32% 84% 16%
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • RC Deportivo 2-
    Castellon 1-
    29-05-2024 RC Deportivo
    2 - 1
    Castellon
    08-06-2024 Castellon
    0 - 0
    RC Deportivo
  •  
  •  
  • Winner

    RC Deportivo
  •  
View full playoffHide full playoff
Promotion Play-offs - 1st Round Table Promotion Play-offs - 1st Round
LIVE
  • Unknown
  •  
  • CA Ceuta --
    Gimnastic --
    02-06-2024 CA Ceuta
    0 - 0
    Gimnastic
    09-06-2024 Gimnastic
    0 - 0
    CA Ceuta
  •  
  • UD Ibiza --
    Barcelona B --
    02-06-2024 UD Ibiza
    0 - 0
    Barcelona B
    08-06-2024 Barcelona B
    0 - 0
    UD Ibiza
  •  
  • Ponferradina --
    Cordoba --
    02-06-2024 Ponferradina
    0 - 0
    Cordoba
    09-06-2024 Cordoba
    0 - 0
    Ponferradina
  •  
  • Celta Vigo B 2-
    Malaga 2-
    01-06-2024 Celta Vigo B
    2 - 2
    Malaga
    08-06-2024 Malaga
    0 - 0
    Celta Vigo B
  •  
View full playoffHide full playoff