HT/FT Segunda B

Group 1 Table Group 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Castellon 38 42% 0% 0% 26% 11% 13% 0% 0% 8%
2 Cordoba Cordoba 38 42% 8% 0% 18% 11% 11% 0% 3% 8%
3 RC Deportivo RC Deportivo 38 37% 5% 3% 18% 24% 0% 3% 3% 8%
4 Malaga Malaga 38 34% 0% 0% 16% 24% 11% 0% 11% 5%
5 Barcelona B Barcelona B 38 32% 8% 0% 16% 11% 11% 8% 0% 16%
6 CA Ceuta 38 32% 3% 3% 13% 26% 8% 0% 0% 16%
7 Real Murcia Real Murcia 38 32% 0% 0% 11% 24% 8% 0% 3% 24%
8 Celta Vigo B 38 29% 5% 8% 18% 16% 13% 3% 0% 8%
9 Recreativo Huelva Recreativo Huelva 38 29% 3% 3% 16% 21% 5% 0% 3% 21%
10 Antequera 38 29% 0% 3% 13% 16% 5% 0% 5% 29%
11 Leonesa Leonesa 38 29% 3% 0% 11% 32% 5% 0% 5% 16%
12 UD Ibiza 38 26% 3% 0% 18% 24% 13% 5% 3% 8%
13 Unionistas de Salamanca 38 26% 3% 0% 13% 26% 18% 0% 5% 8%
14 Gimnastic Gimnastic 38 24% 8% 0% 29% 16% 13% 0% 3% 8%
15 Atletico Sanluqueno CF Atletico Sanluqueno CF 38 24% 3% 3% 5% 24% 16% 0% 5% 21%
16 Sestao Sestao 38 24% 5% 5% 5% 24% 16% 0% 3% 18%
17 Ponferradina Ponferradina 38 21% 5% 0% 24% 24% 13% 0% 5% 8%
18 Atlético Madrid II 38 21% 5% 0% 11% 32% 8% 3% 0% 21%
19 Alcoyano Alcoyano 38 18% 5% 0% 16% 18% 13% 3% 0% 26%
20 Real Madrid Castilla Real Madrid Castilla 38 18% 5% 0% 16% 24% 13% 0% 3% 21%
21 Arenteiro 38 18% 3% 5% 13% 18% 5% 3% 13% 21%
22 Real Sociedad B 38 18% 11% 0% 13% 21% 11% 0% 8% 18%
23 Merida Merida 38 16% 3% 0% 11% 21% 8% 5% 5% 32%
24 Algeciras Algeciras 38 16% 3% 3% 13% 24% 13% 0% 8% 21%
25 Real Union Real Union 38 16% 3% 0% 13% 16% 18% 0% 8% 26%
26 SD Logrones 38 16% 3% 3% 8% 16% 21% 0% 3% 32%
27 CD Teruel 38 16% 8% 3% 0% 37% 18% 0% 8% 11%
28 Lugo Lugo 38 13% 3% 0% 16% 21% 18% 5% 5% 18%
29 San Fernando CD 38 13% 5% 3% 11% 16% 21% 5% 3% 24%
30 Linares Deportivo Linares Deportivo 38 13% 5% 3% 13% 16% 21% 0% 3% 26%
31 SD Tarazona 38 13% 3% 3% 13% 29% 16% 0% 5% 18%
32 Melilla Melilla 38 13% 0% 5% 8% 16% 18% 3% 3% 34%
33 CF Intercity 38 11% 5% 3% 18% 16% 16% 3% 3% 26%
34 Atletico Baleares 38 11% 0% 0% 8% 18% 26% 0% 3% 34%
35 Sabadell Sabadell 38 8% 13% 0% 18% 8% 18% 3% 3% 29%
36 Osasuna B 38 8% 0% 5% 18% 21% 11% 3% 11% 24%
37 Fuenlabrada Fuenlabrada 38 5% 0% 0% 16% 34% 16% 5% 3% 21%
38 Rayo Majadahonda Rayo Majadahonda 38 5% 11% 0% 8% 21% 24% 0% 8% 24%
39 UD Cornella UD Cornella 38 3% 5% 0% 16% 18% 21% 3% 5% 29%
40 Granada II 38 3% 5% 5% 11% 11% 24% 5% 0% 37%
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • RC Deportivo 2-
    Castellon 1-
    29-05-2024 RC Deportivo
    2 - 1
    Castellon
    08-06-2024 Castellon
    0 - 0
    RC Deportivo
  •  
  •  
  • Winner

    RC Deportivo
  •  
View full playoffHide full playoff
Promotion Play-offs - 1st Round Table Promotion Play-offs - 1st Round
LIVE
  • Unknown
  •  
  • CA Ceuta --
    Gimnastic --
    02-06-2024 CA Ceuta
    0 - 0
    Gimnastic
    09-06-2024 Gimnastic
    0 - 0
    CA Ceuta
  •  
  • UD Ibiza --
    Barcelona B --
    02-06-2024 UD Ibiza
    0 - 0
    Barcelona B
    08-06-2024 Barcelona B
    0 - 0
    UD Ibiza
  •  
  • Ponferradina --
    Cordoba --
    02-06-2024 Ponferradina
    0 - 0
    Cordoba
    09-06-2024 Cordoba
    0 - 0
    Ponferradina
  •  
  • Celta Vigo B 2-
    Malaga 2-
    01-06-2024 Celta Vigo B
    2 - 2
    Malaga
    08-06-2024 Malaga
    0 - 0
    Celta Vigo B
  •  
View full playoffHide full playoff